ultimo aggiornamento venerd́ 16 marzo 2007
Flights TO Lhasa | ||||||
Flight No. | Flight FROM | Plane Type | Departure | D. Time | A. Time | Time Validation |
CA4403 | Chengdu | B757 | 1.2.3.4.5.6.7 | 07:20 | 09:10 | 2004.4.27-2004.10.30 |
CA4403 | Chengdu | B757 | 4 | 07:20 | 09:10 | 2004.3.28-2004.4.26 |
CA4405 | Chengdu | B757 | 7 | 07:30 | 09:20 | 2004.3.28-2004.10.24 |
CA407 | Chengdu | B757 | 2.6 | 07:30 | 09:20 | 2004.3.30-2004.10.30 |
CA4112 | Chengdu | A340 | 1.2.3.4.5.6.7 | 12:45 | 14:35 | 2004.3.28-2004.10.30 |
CA4401 | Chengdu |
A340 |
1.2.3.4.5.6.7 |
07:40 |
09:30 |
2004.3.28-2004.10.30 |
CA4112 | Beijing | A340 | 1.2.3.4.5.6.7 | 09:15 | 14:35 | 2004.3.28-2004.10.30 |
CA4218 | Xining | B757 | 3.7 | 13:10 | 15:15 | 2004.3.28-2004.10.27 |
CA4214 | Xian | B757 | 1.5 | 12:45 | 15:15 | 2004.3.29-2004.10.29 |
CA4420 | Chongqing | B757 | 2.6 | 12:55 | 15:10 | 2004.3.30-2004.10.30 |
CA4420 | Chongqing | B757 | 4 | 12:55 | 15:10 | 2004.4.29-2004.10.28 |
CA4409 | Changdu | B757 | 4 | 09:30 | 10:25 | 2004.3.28-2004.10.28 |
CZ3417 | Guangzhou |
B757 |
5 |
07:10 |
12:20 |
2004.4.3-2004.10.30 |
CZ3417 | Guangzhou | B757 | 1 | 07:10 | 12:20 | 2004.5.3-2004.10.25 |
CZ3417 | Diqing(Zhongdian) | B757 | 5 | 10:35 | 12:20 | 2004.3.13-2004.10.30 |
CZ3417 | Diqing(Zhongdian) | B757 | 1 | 10:35 | 12:20 | 2004.5.3-2004.10.25 |
CA408 | Kathmandu | B757 | 2.6 | 10:25 (Local) | 13:45 | 2004.3.30-2004.10.30 |
Flights FROM Lhasa | ||||||
Flight No. | Flight FROM | Plane Type | Departure | D. Time | A. Time | Time Validation |
CA4402 | Chengdu | B757 | 1.2.3.4.5.6.7 | 10:30 | 12:10 | 2004.3.28-2004.10.30 |
CA4404 | Chengdu | B757 | 1.2.3.4.5.6.7 | 16:00 | 17:40 | 2004.5.1-2004.10.30 |
CA4404 | Chengdu | B757 | 4 | 16:00 | 17:40 | 2004.3.28-2004.4.30 |
CA4406 | Chengdu | B757 | 4 | 11:20 | 13:00 | 2004.4.1-2004.10.28 |
CA408 | Chengdu | A340 | 2.6 | 14:40 | 16:25 | 2004.3.30-2004.10.30 |
CA4111 | Chengdu |
A340 |
1.2.3.4.5.6.7 |
15:35 |
17:20 |
2004.4.1-2004.10.30 |
CA4111 | Beijing | A340 | 1.2.3.4.5.6.7 | 15:35 | 20:30 | 2004.4.1-2004.10.30 |
CA4217 | Xining | B757 | 3.7 | 10:25 | 12:25 | 2004.3.28-2004.10.27 |
CA4213 | Xian | B757 | 1.5 | 09:55 | 11:55 | 2004.3.29-2004.10.29 |
CA4419 | Chongqing | B757 | 2.6 | 10:15 | 12:10 | 2004.3.30-2004.10.30 |
CA4419 | Chongqing | B757 | 4 | 10:15 | 12:10 | 2004.4.29-2004.10.28 |
CA4410 | Changdu | B757 | 7 | 10:15 | 11:10 | 2004.3.14-2004.10.24 |
CZ3418 | Guangzhou |
B757 |
5 |
13:10 |
18:00 |
2004.3.13-2004.10.30 |
CZ3418 | Guangzhou | B757 | 1 | 13:10 | 18:00 | 2004.5.3-2004.10.25 |
CZ3418 | Diqing(Zhongdian) | B757 | 5 | 13:10 | 14:40 | 2004.3.13-2004.10.30 |
CZ3418 | Diqing(Zhongdian) | B757 | 1 | 13:10 | 14:40 | 2004.5.3-2004.10.25 |
CA407 | Kathmandu | B757 | 2.6 | 10:15 (Local) | 13:45 | 2004.3.30-2004.10.30 |
Airline Code: CA=China Airlines; CZ=China South Airline;
Airplane Type: A=Airbus; B=Boeing
* All the above flight information is subject to change without prior notice.